GpuTest 0.6.0 test results, run at 1920x1080.
Tests | Intel 4800MQ | Optirun K3100M | Primusrun * K3100M |
Furmark | 393 (6 FPS) | 1492 (24 FPS) | 1545 (25 FPS) |
Pixmark Volplosion | 289 (4 FPS) | 632 (10 FPS) | 641 (10 FPS) |
Tessmark | 12651 (210 FPS) | 8495 (141 FPS) | |
Gimark | 3573 (59 FPS) | 3967 (66 FPS) | |
Plot3D | 3492 (65 FPS) | 14382 (239 FPS) | 8396 (139 FPS) |
* Here "vblank_mode=0 primusrun command" is used.
No comments:
Post a Comment